Cruise Line | Ship | Cost(1) | Tonnage | Capacity | Yard | Sailing | Delivery | Year |
Viking Ocean | Viking Jupiter | $400 | 47,000 | 930 | Fincantieri | Europe | February | 2019 |
Hapag-Lloyd | H/Nature | $155 | 16,100 | 230 | VARD | World | April | 2019 |
Ponant | Le Bougainville | $110 | 10,000 | 180 | VARD | World | Summer | 2019 |
Ponant | Le Kerguelen | $110 | 10,000 | 180 | VARD | World | Summer | 2019 |
Scenic | Eclipse | $185 | 16,500 | 228 | Uljanik Group | World | August | 2019 |
Hapag-Lloyd | H/Inspiration | $155 | 16,100 | 230 | VARD | World | October | 2019 |
Ritz-Carlton | Unnamed | $225 | 25,000 | 298 | Barreras | TBA | Q4 | 2019 |
Crystal | Endeavor | $195 | 19,800 | 200 | MV Werften | World | Q1 | 2020 |
Regent | Splendor | $478 | 54,000 | 750 | Fincantieri | World | Q1 | 2020 |
Ponant | Le Bellot | $110 | 10,000 | 180 | VARD | World | Q1 | 2020 |
Silversea | Silver Origin | $75 | 5,700 | 100 | De Hoop | Galapagos | March | 2020 |
Silversea | Silver Moon | $370 | 40,900 | 596 | Fincantieri | World | April | 2020 |
Ponant | Le Surville | $110 | 10,000 | 180 | VARD | World | Q2 | 2020 |
Scenic | Eclipse II | $185 | 16,500 | 228 | Uljanik Group | World | Q2 | 2020 |
Ritz-Carlton | Unnamed | $225 | 25,000 | 298 | Barreras | TBA | Q1 | 2021 |
Seabourn | Unnamed | $225 | 23,000 | 264 | M/ Damen | World | June | 2021 |
Ponant | Le C. Charcot | $324 | 30,000 | 270 | VARD | World | Q2 | 2021 |
Viking Ocean | Unnamed | TBA | TBA | TBA | VARD | TBA | Q2 | 2021 |
Hapag-Lloyd | Hanseatic Spirit | $155 | 16,100 | 230 | VARD | World | TBA | 2021 |
Silversea | Silver Dawn | $380 | 40,900 | 596 | Fincantieri | World | Q4 | 2021 |
Crystal | Unnamed | $195 | 19,800 | 200 | MV Werften | World | TBA | 2021 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2021 |
Ritz-Carlton | Unnamed | $225 | 25,000 | 298 | Barreras | TBA | Q1 | 2022 |
Crystal | Unnamed | $900 | 67,000 | 800 | MV Werften | World | Q1 | 2022 |
Viking Ocean | Unnamed | TBA | TBA | TBA | VARD | TBA | Q2 | 2022 |
Seabourn | Unnamed | $225 | 23,000 | 264 | M/ Damen | World | May | 2022 |
Crystal | Unnamed | $195 | 19,800 | 200 | MV Werften | World | TBA | 2022 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2022 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2022 |
Silversea | Unnamed | TBA | TBA | TBA | Meyer Werft | World | TBA | 2022 |
MSC Cruises | Unnamed | $600 | 64,000 | 1,000 | Fincantieri | World | Spring | 2023 |
Regent | Unnamed | $545 | 54,000 | 750 | Fincantieri | World | Q4 | 2023 |
Silversea | Unnamed | TBA | TBA | TBA | Meyer Werft | World | TBA | 2023 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2023 |
MSC Cruises | Unnamed | $600 | 64,000 | 1,000 | Fincantieri | World | Spring | 2024 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2024 |
MSC Cruises | Unnamed | $600 | 64,000 | 1,000 | Fincantieri | World | Spring | 2025 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2025 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2025 |
MSC Cruises | Unnamed | $600 | 64,000 | 1,000 | Fincantieri | World | Spring | 2026 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2026 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2026 |
Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA | 2027 |
Предыдущая новость | Следующая новость | Все новости » |
199225, г. Санкт-Петербург |
+7 (812) 303-67-40 |
+7 (812) 303-67-41 |